MOST: Infrastructure Research on the Israeli Population Preparedness for Earthquake (PE)
| שם: |
MOST: Infrastructure Research on the Israeli Population Preparedness for Earthquake (PE) תאריך הגשה: 14/10/13 לאתר הקול הקורא |
|---|---|
| תיאור כללי: |
Research proposals to deal with the Israeli population preparedness in case of earthquake. Funding: up to 200,000 NIS for projects of one institution and 400,000 NIS for joint projects of 2 institutions or more, over a 3 years period. Total allocation for this program is 1M NIS. Requested topics: |
| מקור: | ישראלי |
| תקציב: | up to 200,000 NIS for projects of one institution and 400,000 NIS for joint projects of 2 institutions or more |
| מס' שנים למחקר: | 3 |
| איש קשר: | Robi, 2152, robertg@trdf.technion.ac.il |
| תחומים: | מדעים מדויקים,מדעי החברה והרוח |
| סוג הקרן: | הקרן הינה קרן תחרותית. |
| קרן ופרופילים משויכים: | משרד המדע-MOST ,פתוח לחברי סגל הטכניון בלבד. אנא התחבר\י כדי לצפות בפרופילי המימון של הקרן (בפינה הימנית העליונה). |

